[ad_1]
all seats up
Declared 5 minutes ago
half of seats up
Declared 23 minutes ago
all seats up
Declared 27 minutes ago
third of seats up
Declared 4 hours ago
With | 30 | +2 | |
Laboratory | eleven | -4 | |
Green | 3 | +2 | |
ind | one |
all seats up
Declared 2 hours ago
third of seats up
Declared 2 hours ago
Laboratory | 46 | -3 | |
Lib Dem | 9 | +2 | |
With | 4 | +1 | |
ind | 4 |
third of seats up
Declared 5 hours ago
all seats up
Declared 2 hours ago
third of seats up
Declared 4 hours ago
With | 23 | +1 | |
Laboratory | 19 | +2 | |
ind | 13 | -two | |
Lib Dem | 5 | ||
reform | -one |
third of seats up
Declared 5 hours ago
third of seats up
Declared 6 hours ago
all seats up
Declared an hour ago
Laboratory | 47 | +5 | |
Lib Dem | 4 | +1 | |
With | 3 | -4 | |
Green | one | -one |
third of seats up
Declared 4 hours ago
third of seats up
Declared 4 hours ago
With | 19 | -4 | |
Lib Dem | 14 | +2 | |
Laboratory | 13 | +2 | |
Green | 3 | +1 | |
ind | two | -one |
third of seats up
Declared 3 hours ago
all seats up
Declared 4 hours ago
Laboratory | 30 | +13 | |
With | 7 | -10 | |
Lib Dem | 4 | +3 | |
ind | 3 | -7 | |
Green | two | +1 |
third of seats up
Declared 3 hours ago
With | 18 | -3 | |
Laboratory | 16 | +3 | |
Lib Dem | 8 | -one | |
reform | 6 | ||
ind | 3 | +1 |
third of seats up
Declared 3 hours ago
all seats up
Declared 2 hours ago
third of seats up
Declared 3 hours ago
all seats up
Declared 27 minutes ago
Laboratory | 38 | +1 | |
With | 25 | +7 | |
Lib Dem | -one | ||
Green | -two | ||
ind | -5 |
third of seats up
Declared 5 hours ago
With | 35 | -one | |
R | 13 | ||
Lib Dem | 4 | +1 | |
ind | 3 | ||
Green | 3 |
third of seats up
Declared 4 hours ago
Laboratory | 26 | -two | |
Green | 5 | +3 | |
With | 5 | -one | |
Lib Dem | two | ||
ind | one |
half of seats up
Declared 5 hours ago
third of seats up
Declared 6 hours ago
Laboratory | 48 | ||
Lib Dem | 3 | ||
With | 3 | +1 | |
Green | -one |
all seats up
Declared an hour ago
third of seats up
Declared 5 hours ago
third of seats up
Declared 4 hours ago
Lib Dem | eleven | +1 | |
With | eleven | -one | |
R | 10 | ||
ind | one |
third of seats up
Declared 5 hours ago
all seats up
Declared 2 hours ago
third of seats up
Declared 3 hours ago
Laboratory | 32 | +2 | |
With | 12 | -two | |
Lib Dem | 3 | ||
ind | one |
all seats up
Declared 38 minutes ago
With | 35 | ||
Laboratory | 13 | ||
Lib Dem | two | +1 | |
ind | -one |
third of seats up
Declared 4 hours ago
Lib Dem | 29 | +3 | |
Laboratory | 27 | -two | |
ind | one | ||
With | -one |
third of seats up
Declared 4 hours ago
third of seats up
Declared 4 hours ago
third of seats up
Declared 4 hours ago
With | 30 | -two | |
Laboratory | 8 | +1 | |
Lib Dem | 3 | ||
ind | one | +1 |
third of seats up
Declared 3 hours ago
half of seats up
Declared 5 hours ago
With | 27 | +2 | |
Laboratory | 5 | -one | |
Green | two | +1 | |
ind | -two |
third of seats up
Declared 3 hours ago
Laboratory | 35 | -5 | |
With | 9 | +1 | |
Lib Dem | 9 | +1 | |
ind | 7 | +3 |
half of seats up
Declared 23 minutes ago
Laboratory | 32 | -two | |
Lib Dem | 9 | ||
Green | 6 | +3 | |
ind | one | -one |
third of seats up
Declared 4 hours ago
With | 28 | ||
Laboratory | 17 | ||
Lib Dem | 8 | ||
ind | 4 | ||
Green | 3 |
third of seats up
Declared 3 hours ago
Laboratory | 24 | +1 | |
With | 24 | +2 | |
ind | 8 | -4 | |
Green | one | +1 |
third of seats up
Declared 4 hours ago
Lib Dem | 17 | +2 | |
With | 13 | -4 | |
Laboratory | 9 | +2 | |
ind | 3 |
third of seats up
Declared 3 hours ago
Laboratory | 30 | +1 | |
With | eleven | ||
Lib Dem | 7 | ||
ind | -one |
all seats up
Declared an hour ago
Laboratory | 55 | +7 | |
With | 5 | -6 | |
vacant | 3 | ||
reform | -one |
third of seats up
Declared 5 hours ago
With | twenty | -3 | |
Laboratory | 7 | +3 | |
Green | one | ||
ind | one |
all seats up
Declared 5 minutes ago
Lib Dem | 48 | +9 | |
Green | 5 | +2 | |
With | one | -10 | |
ind | -one |
third of seats up
Declared 5 hours ago
With | twenty-one | -6 | |
R | 10 | +4 | |
Lib Dem | 5 | +2 | |
ind | two | ||
Green | one |
third of seats up
Declared 5 hours ago
third of seats up
Declared 3 hours ago
Laboratory | 49 | -3 | |
With | 8 | +1 | |
Lib Dem | two | +2 | |
ind | one |
third of seats up
Declared 4 hours ago
third of seats up
Declared 4 hours ago
Laboratory | 48 | +2 | |
Lib Dem | 8 | ||
With | 7 | -one | |
ind | 3 | -one |
third of seats up
Declared 2 hours ago
Laboratory | 39 | -one | |
Lib Dem | 29 | ||
Green | 14 | +1 | |
ind | one | ||
With | one |
third of seats up
Declared 6 hours ago
Laboratory | 41 | -4 | |
Green | 6 | +3 | |
ind | 6 | +2 | |
With | one | -one |
third of seats up
Declared 2 hours ago
third of seats up
Declared 54 minutes ago
With | twenty-one | -two | |
Laboratory | 16 | +3 | |
ind | 8 | -two | |
Lib Dem | 6 | +1 |
third of seats up
Declared 4 hours ago
Laboratory | 24 | +3 | |
With | 9 | -two | |
Lib Dem | 6 | ||
ind | -one |
third of seats up
Declared 4 hours ago
Lib Dem | 28 | +2 | |
Laboratory | 25 | ||
With | 5 | -3 | |
ind | 3 | ||
Green | two | +1 |
third of seats up
Declared 6 hours ago
Laboratory | 41 | -one | |
With | 18 | -one | |
Lib Dem | 14 | +2 | |
vacant | one | ||
ind | one |
all seats up
Declared 57 minutes ago
Lib Dem | 29 | -4 | |
With | twenty | +2 | |
ind | 3 | ||
Laboratory | 3 | +3 |
third of seats up
Declared 4 hours ago
third of seats up
Declared 4 hours ago
third of seats up
Declared 5 hours ago
ind | 13 | +2 | |
Lib Dem | eleven | +2 | |
With | 10 | -4 | |
R | 8 |
third of seats up
Declared 5 hours ago
all seats up
Declared 3 hours ago
all seats up
Declared 2 hours ago
third of seats up
Declared an hour ago
With | twenty | -7 | |
Lib Dem | fifteen | +5 | |
Laboratory | 9 | +1 | |
ind | 3 | ||
Green | two | +1 |
third of seats up
Declared 3 hours ago
third of seats up
Declared 4 hours ago
Laboratory | 26 | -two | |
With | 24 | +1 | |
Green | 9 | +3 | |
Lib Dem | 6 | ||
ind | one | -two |
third of seats up
Declared 3 hours ago
third of seats up
Declared 3 hours ago
With | fifteen | -3 | |
Laboratory | 12 | +1 | |
Green | 6 | +2 | |
Lib Dem | two |
About the council elections
On 5 May all councils in Scotland and Wales held elections for all of their councillors. In England, the picture is more complex. Many parts of England held no elections at all. Others held elections for a third of seats as part of a four-year cycle in which a third of lower-tier seats are elected each year, with the upper-tier being chosen in the fourth year. In other areas there is a “unitary” council, being elected in its entirety.
There are also four new councils, although two consist of single-tier councils replacing two-tier arrangements: North Somerset and North Yorkshire. Cumbria will now have two separate councils, Cumberland, and Westmorland and Furness. In all of these cases the new councils come into effect in 2023 with the councilors elected this year.
The data on councilor numbers comes from PA Media. Because PA only reports on complete councils, the numbers for councilor change may differ from those reported by other sources who report each council seat as it comes in. In addition, there are differences in the point of comparison: PA calculates change based on the status of each seat just before the election, not on its status after the preceding election. Lastly, there are frequent changes in ward boundaries and the number of councilors per ward, to maintain equality of representation.
Local councils have responsibility for services and amenities including roads, parks and refuse collection, as well as education in the case of upper tier or unitary authorities.
[ad_2]
www.theguardian.com

George Holan is chief editor at Plainsmen Post and has articles published in many notable publications in the last decade.