Society
Coronavirus
EITB AVERAGE
See here all the details about the vaccination process against covid-19: vaccination criteria, type of authorized vaccines and number of doses administered.
How many vaccines have been authorized and what are their characteristics? What are the vaccination criteria? How many doses have been administered in Álava, Bizkaia and Gipuzkoa?
Check the following graphs for all the data on the vaccination campaign against covid-19, which began on December 27, 2020.
91,2 %
Have received at least one dose
90,3 %
Complete immunization
3,1 %
They have a contraindication or have refused
VACCINES DISTRIBUTED AND ADMINISTRATED BY TRADEMARK | BioNTech / Pfizer | Modern / Lonza * | AstraZeneca* | Janssen | Total |
No. of vaccines received | 2 647 530 | 526 100 | 444 200 | 101 300 | 3 719 130 |
Administered dose | 2 572 241 | 366 238 | 477 887 | 99 078 | 3 515 444 |
% administered doses | 97,2 % | 69,6 % | 107,6 % | 97,8 % | 94,5 % |
1st dose administered | 1 135 489 | 172 610 | 256 908 | 0 | 1 565 007 |
2nd dose administered | 1 164 861 | 167 750 | 214 127 | 0 | 1 546 738 |
Single dose | 108 236 | 25 878 | 6 852 | 99 078 | 240 044 |
Vaccine characteristics
Laboratory | Vaccine type | Storage | Regulatory situation | Second dose |
Pfizer/BioNTech | MRNA | Freezing -80ºC | EMA approved | 21 days |
Modern / Lonza | MRNA | Freezing -25ºC | EMA approved | 28 days |
AstraZeneca/Oxford | Adenovirus | Refrigeration 2- 8ºC | EMA approved | 10-12 weeks |
Johnson & Johnson/Janssen | Adenovirus | Refrigeration 2- 8ºC | EMA approved | |
Novavax | Nanoparticulas | Refrigeration 2- 8ºC | ||
Curevac | MRNA | Refrigeration 2- 8ºC | ||
Sanofi Pasteur y GSK | Recombinante baculovirus | Refrigeration 2- 8ºC |
Laboratory | |
Pfizer/BioNTech | |
Vaccine type | MRNA |
Storage | Freezing -80ºC |
Regulatory situation | EMA approved |
Second dose | 21 days |
Modern / Lonza | |
Vaccine type | MRNA |
Storage | Freezing -25ºC |
Regulatory situation | EMA approved |
Second dose | 28 days |
AstraZeneca/Oxford | |
Vaccine type | Adenovirus |
Storage | Refrigeration 2- 8ºC |
Regulatory situation | EMA approved |
Second dose | 10-12 weeks |
Johnson & Johnson/Janssen | |
Vaccine type | Adenovirus |
Storage | Refrigeration 2- 8ºC |
Regulatory situation | EMA approved |
Second dose | Single dose |
Novavax | |
Vaccine type | Nanoparticulas |
Storage | Refrigeration 2- 8ºC |
Regulatory situation | |
Second dose | |
Curevac | |
Vaccine type | MRNA |
Storage | Refrigeration 2- 8ºC |
Regulatory situation | |
Second dose | |
Sanofi Pasteur y GSK | |
Vaccine type | Recombinante baculovirus |
Storage | Refrigeration 2- 8ºC |
Regulatory situation | |
Second dose |
Including the 11th doses obtained from the vials. Therefore, up to 110% of the vaccines received in recent months could be given.
VACCINES ADMINISTERED BY AGE GROUP | % 1st dose | % 2nd dose |
100 years or more | 95,8 % | 94,7 % |
90-99 years | 93,5 % | 93,5 % |
80-89 years | 97,3 % | 97,1 % |
70-79 years | 96 % | 96 % |
60-69 years | 94,6 % | 94,6 % |
50-59 years | 94,9 % | 93,6 % |
40-49 years | 91,5 % | 90,8 % |
30-39 years | 84,4 % | 82,6 % |
20-29 years | 80,7 % | 78,8 % |
16-19 years | 89,9 % | 87,3 % |
12-15 years | 89,5 % | 87,2 % |
Last update: September 20
2nd DOSE IN PEOPLE UNDER 60 YEARS OLD WITH 1st DOSE OF ASTRAZENECA | 1st dose administered | 2nd dose of Pfizer | 2ª dose of Astrazeneca |
50-59 years | 22 064 | 10 494 | 10 439 |
40-49 years | 24 832 | 11 058 | 12 371 |
30-39 years | 18 477 | 7892 | 9431 |
20-29 years | 15 497 | 6982 | 7508 |
Total | 80 870 | 36 426 | 39 749 |
Census | 3rd dose administered | % | |
> = 90 years | 31 762 | 20 509 | 64,6 % |
80-89 years | 120 599 | 57 062 | 47,3 % |
70-79 years | 207 577 | 20 694 | 10 % |
1 423 074 | 8304 | 0,6 % |
www.eitb.eus